Whether you're a shipper managing freight or a logistics provider winning new business, we have a plan that fits your needs.
Forever free
What's included
Billed monthly
What's included
Billed monthly
What's included
Tailored to your needs
What's included
A detailed look at what each plan offers
| Feature | Free | Growth | Business | Enterprise |
|---|---|---|---|---|
| Monthly RFQs | 3 | Unlimited | Unlimited | Unlimited |
| Negotiation Tools | Basic | Advanced | Advanced | Custom |
| Analytics | Standard | Advanced | Advanced + Forecasting | Custom |
| User Seats | 1 | Up to 3 | Unlimited | Unlimited |
| API Access | — | — | ||
| Custom Workflows | — | — | ||
| Dedicated Account Manager | — | — | ||
| White-label Options | — | — | — | |
| Support | Priority Email | Phone & Email | 24/7 Priority | |
| Export Reports | — |
Everything you need to know about our pricing
Join hundreds of logistics professionals already using Logistics Arm to manage RFQs, shipments, and warehouses.